Click here to print the pricing sheet

All prices subject to change
Base kits include: Complete kits include: |
||
Twin Cam |
||
| '07- later 96” to 103” Economy kit | ||
| Base kit | 1650.00 |
|
| Complete kit | 3170.00 |
|
| Complete kit installed | 3885.00 |
|
| (prices reflect exchanged heads and cylinders) | ||
| SE ’99-’06 95ci | ||
| Base kit | 2838.00 |
|
| Complete carb kit | 4841.00 |
|
| Complete efi kit | 5528.00 |
|
| SE ’07- later 103ci | ||
| Base kit | 2838.00 |
|
| Complete efi kit | 5528.00 |
|
| HO ’99-’06 95ci | ||
| Base kit | 3427.00 |
|
| Complete carb kit | 5431.00 |
|
| Complete efi kit | 6118.00 |
|
| HO ’07- later 103ci | ||
| Base kit | 3427.00 |
|
| Complete efi kit | 6118.00 |
|
EVO |
||
| Big Twin ’84-’98 80ci | ||
| Base kit | 1750.00 |
|
| Complete hp kit | 2735.00 |
|
| Complete tq kit | 2675.00 |
|
| (prices reflect exchanged heads and cylinders) | ||
| XL 74ci
|
||
| Base | 1850.00 |
|
| (prices reflect exchanged heads and cylinders) |
||
|
||
| EVO |
80ci - 88ci - 96ci |
|
| Twin Cam | 95ci – 103ci – 113ci – 124ci |
|
| XL | 74ci – 88ci |
|
Additional items / upgrades:
|
||
| K&N air cleaner assembly |
210.00 |
|
| HD “Heavy Breather” assembly | 300.00 |
|
| Timken bearing install ’03- later | 350.00 |
|
| Roller rockers | 450.00 |
|
D&D exhaust
|
||
| Boarzilla | 930.00* |
|
| Fat Kat | 785.00* |
|
| Ghost pipe | 330.00* |
|
Cylinders
|
||
| 113ci twin cam | 140.00 (add to kit) |
|
| 124ci twin cam |
295.00 (add to kit) |
|
| Evo and XL | call |
|
Flywheel assembly
|
||
| 4 3/8 twin cam ’99-’06 alpha | 1200.00 |
|
| 4 3/8 twin cam ’99-’06 beta | 1250.00 |
|
| 4 5/8 twin cam ’99-’06 alpha | 1340.00 |
|
| 4 5/8 twin cam ’99-’06 beta | 1395.00 |
|
| 4 5/8 twin cam ’07- later alpha | 1395.00 |
|
| 4 5/8 twin cam ’07- later beta | 1450.00 |
|
| EVO | 1315.00* |
|
| XL | call |
|
Big bore/stroker piston upgrade
|
||
| Evo larger than 80ci | 200.00 |
|
| Twin cam larger than 103ci | 200.00 |
|
| XL larger than 74ci | 200.00 |
|
House install
|
||
| Engine removal and blueprint | 2450.00*^ |
|
| Engine in frame | 975.00*^ |
|
| * most models and years | ||
| ^ excludes eco kit | ||
All prices subject to change |
||